Sony Ericsson Xperia mini pro SpecsSony Ericsson Xperia Mini Pro is the Android-based smartphone Xperia series comes with a mini size. Sony Ericsson Xperia Mini Pro uses Gingerbread Android 2.3operating system, powered by Qualcomm MSM8255 processor with 1GHz GPUsupport Adreno 205 and 512MB RAM. Sony Ericsson Xperia Mini Pro also comes with400MB internal memory microSD slot with support up to 32GB, WiFi 802.11 b / g / nWiFi hotspot capabilities, FM radio, 3G support with HSDPA, HSUPA, Bluetooth 2.1, touch screen technology with Sony Mobile Bravia engine size 3-inch display, 5 megapixel camera with LED flash that can record 720p HD video and a front camera.
Xperia mini pro brings sliding QWERTY keyboard that has been optimized with the newsmart functions was first found on the Xperia ™ pro to a compact-sized smartphone. Xperia mini pro also comes equipped with Office Suite and McAfee anti-virus software,so that consumers can organize documents and emails instantly and safely when on the road.
| Sony Ericsson Xperia mini pro | ||
| General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - HSDPA 900 / 2100 | |
| - HSDPA 850 / 1900 / 2100 | ||
| OS | - Android OS, v2.3 (Gingerbread) | |
| CPU | - 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Announced | - 2011, May | |
| Size | Dimensions | - 92 x 53 x 18 mm |
| Weight | - 136 g | |
| Display | Type | - LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | - 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
||
| Camera | Primary | - 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Features | - Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | - Yes, 720p | |
| Secondary | - Yes, VGA | |
| Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
| Call records | - Practically unlimited | |
| Internal | - 512 MB RAM, 400MB storage | |
| Card slot | - microSD, up to 32GB, 2GB card included | |
| Sound | Alert types | - Vibration, MP3 ringtones |
| Loudspeaker | - Yes | |
| 3.5mm jack | - Yes | |
| Data | GPRS | - Up to 86 kbps |
| EDGE | - Up to 237 kbps | |
| 3G | - HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | - Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | - Yes, v2.1 with A2DP | |
| Infrared port | - No | |
| USB | - Yes, v2.0 microUSB | |
| Features | Messaging | - SMS (threaded view), MMS, Email, Push email, IM |
| Browser | - HTML | |
| Radio | - Stereo FM radio with RDS | |
| Games | - Yes | |
| Colors | - Black/Turquoise, White/Pink | |
| GPS | - Yes, with A-GPS support | |
| Java | - Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
||
| Battery | - Standard battery, Li-Ion 1200 mAh | |
| Stand-by | - Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | - Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | - Up to 29 h | |
Tags: Sony Ericsson Xperia mini, Sony Ericsson Xperia mini Details, Sony Ericsson Xperia mini pro, Sony Ericsson Xperia mini pro Details, Sony Ericsson Xperia mini pro Review, Sony Ericsson Xperia mini pro Specs, Sony Ericsson Xperia mini Review, Sony Ericsson Xperia mini Specs, Sony Ericsson Xperia miniReview, Xperia mini, Xperia mini Details, Xperia mini pro, Xperia mini pro Details, Xperia mini pro Review, Xperia mini pro Specs, Xperia mini Review, Xperia mini Specs