Sony Ericsson Xperia Ray SpecsSony Ericsson Xperia Ray smartphone now comes with the latest Android 2.3Gingerbread. Sony Ericsson Xperia Ray comes with a screen size 3.3-inch touchscreendisplay technology and uses Sony’s BRAVIA Mobile engine. Sony Ericsson Xperia Ray comes with a 1GHz Scorpion processor with Adreno 205 GPU. Sony Ericsson Xperia Ray has an 8MP camera with a sensor Exmor R. Sony Ericsson Xperia Ray camera capable of 720pHD video recording, 300MB internal memory, 3G network support, Wi-Fi 802.11 b / g / n,Bluetooth, and microSD slot up to 32GB.
The advantages of the Sony Ericsson Xperia Ray is a system performance and full multimedia, the latest multimedia features and applications were already installed in thissmartphone, like a camera with a resolution of 8 Mega Pixel Exmor R technology with theimaging sensor with an enhanced image, the camera is also equipped with LED flashmode and effects and features to further enhance your photographic results. Mounted onthe front of the camera to make video calls call. Lens video camera capable of recordingimages up to 720p High Definition standard.
Sony Ericsson Xperia ray |
||
| General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - HSDPA 2100 | |
| - HSDPA 850 / 1900 / 2100 | ||
| OS | - Android OS, v2.3 (Gingerbread) | |
| CPU | - 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset | |
| Announced | - 2011, June | |
| Size | Dimensions | - 111 x 53 x 9.4 mm |
| Weight | - 100 g | |
| Display | Type | - LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | - 480 x 854 pixels, 3.3 inches | |
| - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
||
| Camera | Primary | - 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | - Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | - Yes, 720p, video light | |
| Secondary | - Yes | |
| Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
| Call records | - Practically unlimited | |
| Internal | - 300 MB storage | |
| Card slot | - microSD, up to 32GB, 4GB included | |
| Sound | Alert types | - Vibration, MP3 ringtones |
| Loudspeaker | - Yes | |
| 3.5mm jack | - Yes | |
| Data | GPRS | - Yes |
| EDGE | - Yes | |
| 3G | - Yes | |
| WLAN | - Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | - Yes | |
| Infrared port | - No | |
| USB | - Yes, v2.0 microUSB | |
| Features | Messaging | - SMS (threaded view), MMS, Email, Push email, IM |
| Browser | - HTML | |
| Radio | - Stereo FM radio with RDS | |
| Games | - Yes | |
| Colors | - Black, Gold, White, Pink | |
| GPS | - Yes, with A-GPS support | |
| Java | - Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player- TrackID music recognition - SensMe- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk - Document viewer- Voice memo- Predictive text input |
||
| Battery | - Standard battery, Li-Ion 1500 mAh | |
| Stand-by | - Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | - Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| Music play | - Up to 36 h | |
Tags: SE Xperia Ray Detail, SE Xperia Ray Feature, SE Xperia Ray Review, SE Xperia Ray Specs, Sony Ericsson Xperia, Sony Ericsson Xperia Full Detail, Sony Ericsson Xperia Full Feature, Sony Ericsson Xperia Full Review, Sony Ericsson Xperia Ray Detail, Sony Ericsson Xperia Ray Feature, Sony Ericsson Xperia Ray Review, Sony Ericsson Xperia Ray Specs, Sony's BRAVIA Mobile engine, Xperia Ray Detail, Xperia Ray Feature, Xperia Ray Review, Xperia Ray Specs